Size Chart - Women's Sandals
| EU Size | US Size | UK Size | Foot Length (CM) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23.0 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 39 | 8 | 5.5 | 24.5 |
| 40 | 9 | 6.5 | 25.0 |
| 41 | 9.5 | 7 | 25.5 |
Product Specifications
| Feature | Details |
|---|---|
| Toe Shape | Pointed Closed Toe |
| Heel Type | Chunky Heel |
| Upper Material | Synthetic PU Leather |
| Inner Material | Microfiber |
| Outsole Material | Rubber (Non-Slip) |
| Closure Type | Buckle Closure |
| Style | Korean-Style Openwork Design |
| Available Colors | White Slippers, Red Slippers, White Sandals, Red Sandals |
| Available Sizes | EU 35-41 (US 5-9.5) |
| Fit Guidance | True to size - order your regular size |









