Shoe Specifications
| Specification | Details |
|---|---|
| Toe Shape | Square Toe |
| Upper Material | Premium Synthetic Leather with Woven Design |
| Sole Type | Durable Rubber Sole with Non-Slip Grip |
| Closure Type | Slip-On Design |
| Heel Height | Flat (0.5 inch) |
| Style | Everyday Casual, Summer Fashion |
| Available Colors | Black, Off-White, Brown |
| Fit Guidance | True to Size - Order your regular shoe size |
International Size Chart
| US Size | EU Size | UK Size | Foot Length (CM) |
|---|---|---|---|
| 5 | 35 | 2.5 | 22.5 |
| 5.5 | 36 | 3 | 23.0 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 38 | 4.5 | 24.0 |
| 8 | 39 | 5.5 | 24.5 |
| 8.5 | 40 | 6 | 25.0 |
How to Measure: Stand on a piece of paper and mark the longest part of your foot. Measure the distance in centimeters and refer to the chart above.








