Sizing Chart:
π― Fit Guidance: These boots run true to size. For a roomier fit or if you plan to wear thick socks, consider ordering one size up.
Technical Specifications:
| Feature | Details |
|---|---|
| Boot Shaft Height | Mid-Calf (covers calf muscle) |
| Heel Height | Super High Heel (8+ cm / 3.1+ inches) |
| Heel Type | Chunky Block Heel (stable & comfortable) |
| Toe Shape | Round Toe (spacious & comfortable) |
| Closure Type | Slip-On Style (easy on/off) |
| Upper Material | Premium Synthetic PU Leather |
| Inner Lining | Soft Synthetic Leather |
| Outsole Material | Durable Rubber (glued construction) |
| Platform | Waterproof Thick Sole with Stitched Detailing |
| Thickness | Standard Thickness |
| Gender | Women's |
| Age Group | Adults |
| Best Seasons | Fall, Winter |
| Style | European & American Fashion |









