Size Chart

Fit Guidance: These loafers run true to size. For wider feet or if between sizes, we recommend sizing up for optimal comfort.
Technical Specifications
| Feature | Details |
|---|---|
| Upper Material | Premium Suede |
| Inner Lining | Synthetic Leather |
| Outsole Material | Durable Rubber |
| Heel Height | Low Heel (1-3 cm / 0.4-1.2 inches) |
| Heel Shape | Flat Heel |
| Toe Shape | Round Toe |
| Closure Type | Slip-On |
| Shaft Height | Low-Top |
| Shaft Depth | Shallow (less than 7 cm) |
| Construction | Bonded Outsole |
| Pattern | Solid Color |
| Style Element | Stitched Paneling |









