| Specification | Details |
|---|---|
| Upper Material | Premium Microfiber Leather |
| Inner Material | Breathable Mesh Lining |
| Outsole Material | Lightweight EVA (Ethylene-Vinyl Acetate) |
| Outsole Construction | Bonded Outsole for Durability |
| Heel Height | Low Heel (1β3 cm / 0.4β1.2 inches) |
| Heel Shape | Flat Heel for All-Day Comfort |
| Toe Shape | Round Toe |
| Closure Type | Front Lace-Up |
| Shaft Depth | Low-Cut (Less than 7 cm) |
| Design Elements | Patchwork & Color Blocking |
| Suitable For | Walking, Casual Wear, Light Sports, Everyday Activities |
Women's Shoe Size Chart
| EU Size | US Size | UK Size | Foot Length (CM) |
|---|---|---|---|
| 36 | 5.5 | 3.5 | 23.0 |
| 37 | 6.5 | 4.5 | 23.5 |
| 38 | 7.5 | 5.5 | 24.0 |
| 39 | 8.5 | 6.5 | 24.5 |
| 40 | 9 | 7 | 25.0 |
| 41 | 9.5 | 7.5 | 25.5 |
| 42 | 10 | 8 | 26.0 |
| 43 | 10.5 | 8.5 | 26.5 |
| 44 | 11 | 9 | 27.0 |
| 45 | 11.5 | 9.5 | 27.5 |










