Shoe Specifications
| Specification | Details |
|---|---|
| Heel Height | Mid heel (3-5 cm / 1.2-2 inches) |
| Heel Shape | Thick platform sole |
| Toe Shape | Round toe |
| Upper Material | PU Leather |
| Lining Material | PU |
| Outsole Material | Rubber |
| Outsole Construction | Glued sole |
| Closure Type | Slip-on |
| Pattern | Solid color |
| Style | Vintage preppy campus |
| Occasion | Casual, everyday wear |
| Season | Spring, Fall, Autumn |
Size Chart
| EU Size | US Size (Approx) | UK Size (Approx) | Foot Length (CM) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23.0 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 39 | 8 | 5.5 | 24.5 |
| 40 | 9 | 6.5 | 25.0 |
| 41 | 9.5 | 7 | 25.5 |
| 42 | 10.5 | 8 | 26.0 |
Fit Guide: These shoes run true to size. For the most accurate fit, measure your foot length in centimeters and refer to the chart above.








